Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.08 K | $6,568,675.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $5,185,797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Startale USD USDSC | External Hyperlane (M Token) | Stablecoins | 0x3f99...985a | $1.00 | $3,995,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Solv BTC SolvBTC | External | BTC & derivatives | 0x541F...8B77 | $69.46 K | $2,400,049.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Astar Token ASTR | External Chainlink CCIP | Others | 0x2CAE...9441 | <$0.01 | $2,396,057.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kyo KYO | External Layer Zero v2 OFT | Others | 0xd8bf...139A | $0.02 | $2,006,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stargate USD₮0 (Brid… Stargate USD₮0 (Bridged) USD₮0 | External Layer Zero v2 OFT | Stablecoins | 0x102d...0282 | $1.00 | $1,452,526.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Neemo Staked Astar nsASTR | Native | Others | 0xc674...4337 | <$0.01 | $1,417,078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Warpped stASTR wstASTR | External Chainlink CCIP | Others | 0x3b0D...E09E | <$0.01 | $1,207,606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $69.37 K | $835,513.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SolvBTC Jupiter SolvBTC.JUP | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0xAffE...A118 | $98.12 K | $580,411.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Yay StakeStone Ether YAYSTONE | External Layer Zero v2 OFT | ETH & derivatives | 0x54e8...f25A | $3.24 K | $411,080.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bifrost Voucher ASTR vASTR | External Layer Zero v2 OFT | Others | 0x6033...8e5F | $0.01 | $353,104.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Yay Kelp DAO’s Airdr… Yay Kelp DAO’s Airdrop Gain ETH YAYAGETH | External Layer Zero v2 OFT | ETH & derivatives | 0xda14...16fa | $3.15 K | $311,947.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 | $216,627.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SolvBTC Babylon SolvBTC.BBN | External | BTC & derivatives | 0xCC09...9A8c | $69.37 K | $144,393.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.56 K | $137,892.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 | $136,640.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Resolv USD USR | External Layer Zero v2 OFT | Stablecoins | 0xb1b3...f15c | $0.25 | $88,182.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | pufETH pufETH | External Chainlink CCIP | ETH & derivatives | 0x6c46...9A8B | $2.22 K | $22,679.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.12 | $9,413.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lootcoin LOOT | Native | Others | 0x9317...034a | <$0.01 | $3,186.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Pipo PIPO | External Layer Zero v2 OFT | Others | 0x8CD8...6539 | <$0.01 | $607.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wrapped Staked USR wstUSR | External Layer Zero v2 OFT | Stablecoins | 0x2a52...5699 | $0.06 | $467.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | TRALA TOKEN TRALA | Canonical | Others | 0xD5e0...448b | <$0.01 | $442.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | uBTC uBTC | External Hyperlane (HypERC-20… Hyperlane (HypERC-20) | BTC & derivatives | 0x61F2...B3b5 | $69.09 K | $332.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.08 K | $208.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.